Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Polymarket Argentina) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | See live odds → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | See live odds → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | See live odds → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | See live odds → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | See live odds → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Raúl Jiménez: 1+ shots | 100% |
| Julián Quiñones: 1+ goals | 100% |
| Raúl Jiménez: 1+ goals | 100% |
| Julián Quiñones: 1+ assists | 100% |
| Julián Quiñones: 1+ shots | 93% |
| Jordy Caicedo: 1+ shots | 53% |
| Raúl Jiménez: 3+ shots | 52% |
| Raúl Jiménez: 4+ shots | 52% |
| Kevin Rodríguez: 1+ shots | 51% |
| Raúl Jiménez: 2+ shots | 51% |
| Armando González: 2+ shots | 51% |
| Raúl Jiménez: 1+ goals + assists | 51% |
| Julián Quiñones: 1+ shots on target | 51% |
| Raúl Jiménez: 1+ shots on target | 51% |
| Julián Quiñones: 1+ goals + assists | 51% |
| Julián Quiñones: 2+ goals + assists | 51% |
| Brian Gutiérrez: 1+ shots | 50% |
| César Huerta: 1+ shots | 50% |
| César Huerta: 2+ shots | 50% |
| Guillermo Martínez: 1+ shots | 50% |
| Guillermo Martínez: 2+ shots | 50% |
| Jeremy Arévalo: 1+ shots | 50% |
| Jeremy Arévalo: 2+ shots | 50% |
| Julián Quiñones: 2+ shots | 50% |
| Kevin Rodríguez: 2+ shots | 50% |
| Santiago Giménez: 1+ shots | 50% |
| Santiago Giménez: 2+ shots | 50% |
| Santiago Giménez: 2+ shots on target | 50% |
| Santiago Giménez: 3+ shots on target | 50% |
| Alexis Vega: 1+ goals + assists | 50% |
| Alexis Vega: 2+ goals + assists | 50% |
| Alexis Vega: 4+ goals + assists | 50% |
| Armando González: 1+ goals + assists | 50% |
| Armando González: 2+ goals + assists | 50% |
| Armando González: 3+ goals + assists | 50% |
| Brian Gutiérrez: 1+ goals + assists | 50% |
| Brian Gutiérrez: 2+ goals + assists | 50% |
| Brian Gutiérrez: 3+ goals + assists | 50% |
| Brian Gutiérrez: 4+ goals + assists | 50% |
| Kevin Rodríguez: 1+ goals + assists | 50% |
| Kevin Rodríguez: 2+ goals + assists | 50% |
| Raúl Jiménez: 2+ goals + assists | 50% |
| Raúl Jiménez: 3+ goals + assists | 50% |
| Santiago Giménez: 1+ goals + assists | 50% |
| Santiago Giménez: 2+ goals + assists | 50% |
| Armando González: 1+ shots | 50% |
| Santiago Giménez: 1+ shots on target | 50% |
| Carlos Acevedo: 2+ saves | 50% |
| Moisés Ramírez: 3+ saves | 50% |
| Moisés Ramírez: 4+ saves | 50% |
| Alexis Vega: 1+ shots | 50% |
| Alexis Vega: 2+ shots | 50% |
| Jordy Caicedo: 3+ shots on target | 50% |
| Alexis Vega: 1+ shots on target | 50% |
| Alexis Vega: 2+ shots on target | 50% |
| Armando González: 1+ shots on target | 50% |
| Armando González: 2+ shots on target | 50% |
| Armando González: 3+ shots on target | 50% |
| Brian Gutiérrez: 1+ shots on target | 50% |
| Brian Gutiérrez: 2+ shots on target | 50% |
| César Huerta: 1+ shots on target | 50% |
| César Huerta: 2+ shots on target | 50% |
| Guillermo Martínez: 1+ shots on target | 50% |
| Guillermo Martínez: 2+ shots on target | 50% |
| Guillermo Martínez: 3+ shots on target | 50% |
| Jeremy Arévalo: 1+ shots on target | 50% |
| Jeremy Arévalo: 2+ shots on target | 50% |
| Julián Quiñones: 2+ shots on target | 50% |
| Julián Quiñones: 3+ shots on target | 50% |
| Kevin Rodríguez: 1+ shots on target | 50% |
| Kevin Rodríguez: 2+ shots on target | 50% |
| Kevin Rodríguez: 3+ shots on target | 50% |
| Raúl Jiménez: 2+ shots on target | 50% |
| Raúl Jiménez: 3+ shots on target | 50% |
| César Huerta: 1+ goals + assists | 50% |
| César Huerta: 2+ goals + assists | 50% |
| César Huerta: 3+ goals + assists | 50% |
| Guillermo Martínez: 1+ goals + assists | 50% |
| Guillermo Martínez: 2+ goals + assists | 50% |
| Jeremy Arévalo: 1+ goals + assists | 50% |
| Jeremy Arévalo: 2+ goals + assists | 50% |
| Julián Quiñones: 3+ goals + assists | 50% |
| Alexis Vega: 3+ shots | 50% |
| Alexis Vega: 4+ shots | 50% |
| Alexis Vega: 5+ shots | 50% |
| Armando González: 3+ shots | 50% |
| Armando González: 4+ shots | 50% |
| Armando González: 5+ shots | 50% |
| Brian Gutiérrez: 3+ shots | 50% |
| Brian Gutiérrez: 4+ shots | 50% |
| Brian Gutiérrez: 5+ shots | 50% |
| Guillermo Martínez: 3+ shots | 50% |
| Guillermo Martínez: 4+ shots | 50% |
| Guillermo Martínez: 5+ shots | 50% |
| Jordy Caicedo: 2+ shots | 50% |
| Jordy Caicedo: 3+ shots | 50% |
| Jordy Caicedo: 4+ shots | 50% |
| Jordy Caicedo: 5+ shots | 50% |
| Kevin Rodríguez: 3+ shots | 50% |
| Kevin Rodríguez: 4+ shots | 50% |
| Kevin Rodríguez: 5+ shots | 50% |
| Santiago Giménez: 3+ shots | 50% |
| Santiago Giménez: 4+ shots | 50% |
| Santiago Giménez: 5+ shots | 50% |
| Alexis Vega: 3+ shots on target | 50% |
| Brian Gutiérrez: 3+ shots on target | 50% |
| Enner Valencia: 1+ shots on target | 50% |
| Enner Valencia: 2+ shots on target | 50% |
| Enner Valencia: 3+ shots on target | 50% |
| Enner Valencia: 4+ shots on target | 50% |
| Jordy Caicedo: 1+ shots on target | 50% |
| Jordy Caicedo: 2+ shots on target | 50% |
| Raúl Jiménez: 4+ shots on target | 50% |
| Enner Valencia: 1+ goals + assists | 50% |
| Enner Valencia: 2+ goals + assists | 50% |
| Enner Valencia: 3+ goals + assists | 50% |
| Enner Valencia: 4+ goals + assists | 50% |
| Jordy Caicedo: 1+ goals + assists | 50% |
| Jordy Caicedo: 2+ goals + assists | 50% |
| Jordy Caicedo: 3+ goals + assists | 50% |
| Jordy Caicedo: 4+ goals + assists | 50% |
| César Huerta: 3+ shots | 50% |
| César Huerta: 4+ shots | 50% |
| César Huerta: 5+ shots | 50% |
| César Huerta: 3+ shots on target | 50% |
| Santiago Giménez: 4+ shots on target | 50% |
| Julián Quiñones: 4+ shots on target | 50% |
| Jeremy Arévalo: 3+ shots on target | 50% |
| Jeremy Arévalo: 3+ shots | 50% |
| Jeremy Arévalo: 4+ shots | 50% |
| Jeremy Arévalo: 5+ shots | 50% |
| Armando González: 4+ goals + assists | 49% |
| Guillermo Martínez: 3+ goals + assists | 49% |
| Jeremy Arévalo: 3+ goals + assists | 49% |
| Julián Quiñones: 4+ goals + assists | 49% |
| Enner Valencia: 2+ shots | 49% |
| Enner Valencia: 5+ shots | 49% |
| Julián Quiñones: 3+ shots | 49% |
| Julián Quiñones: 4+ shots | 49% |
| Julián Quiñones: 5+ shots | 49% |
| Raúl Jiménez: 5+ shots | 49% |
| Santiago Giménez: 4+ goals + assists | 48% |
| César Huerta: 4+ goals + assists | 48% |
| Guillermo Martínez: 4+ goals + assists | 48% |
| Jeremy Arévalo: 4+ goals + assists | 48% |
| Enner Valencia: 1+ shots | 48% |
| Alexis Vega: 3+ goals + assists | 47% |
| Kevin Rodríguez: 3+ goals + assists | 47% |
| Kevin Rodríguez: 4+ goals + assists | 47% |
| Raúl Jiménez: 4+ goals + assists | 47% |
| Santiago Giménez: 3+ goals + assists | 47% |
| Carlos Acevedo: 3+ saves | 47% |
| Carlos Acevedo: 4+ saves | 47% |
| Carlos Acevedo: 5+ saves | 47% |
| Moisés Ramírez: 2+ saves | 47% |
| Moisés Ramírez: 5+ saves | 47% |
| Enner Valencia: 3+ shots | 47% |
| Enner Valencia: 4+ shots | 47% |
| Armando González: 2+ goals | 33% |
| César Huerta: 2+ goals | 33% |
| Brian Gutiérrez: 2+ shots | 27% |
| Kevin Rodríguez: 2+ goals | 23% |
| Jeremy Arévalo: 2+ assists | 23% |
| Alexis Vega: 1+ assists | 20% |
| Armando González: 1+ assists | 20% |
| Brian Gutiérrez: 1+ assists | 20% |
| César Huerta: 1+ assists | 20% |
| Alexis Vega: 1+ goals | 20% |
| Armando González: 1+ goals | 20% |
| Guillermo Martínez: 1+ goals | 20% |
| Jeremy Arévalo: 1+ goals | 20% |
| Jordy Caicedo: 1+ goals | 20% |
| Kevin Rodríguez: 1+ goals | 20% |
| Santiago Giménez: 1+ goals | 20% |
| Brian Gutiérrez: 1+ goals | 20% |
| César Huerta: 1+ goals | 20% |
| Guillermo Martínez: 1+ assists | 20% |
| Jeremy Arévalo: 1+ assists | 20% |
| Julián Quiñones: 2+ assists | 20% |
| Kevin Rodríguez: 1+ assists | 20% |
| Santiago Giménez: 1+ assists | 20% |
| Jordy Caicedo: 1+ assists | 20% |
| Armando González: 2+ assists | 18% |
| Jeremy Arévalo: 3+ goals | 18% |
| Jordy Caicedo: 3+ goals | 18% |
| Guillermo Martínez: 2+ assists | 18% |
| Raúl Jiménez: 2+ assists | 18% |
| Alexis Vega: 2+ assists | 13% |
| Brian Gutiérrez: 2+ assists | 13% |
| César Huerta: 2+ assists | 13% |
| Alexis Vega: 3+ goals | 13% |
| Kevin Rodríguez: 3+ goals | 13% |
| Alexis Vega: 2+ goals | 13% |
| Armando González: 3+ goals | 13% |
| Guillermo Martínez: 2+ goals | 13% |
| Guillermo Martínez: 3+ goals | 13% |
| Jeremy Arévalo: 2+ goals | 13% |
| Jordy Caicedo: 2+ goals | 13% |
| Santiago Giménez: 2+ goals | 13% |
| Santiago Giménez: 3+ goals | 13% |
| Brian Gutiérrez: 2+ goals | 13% |
| Kevin Rodríguez: 2+ assists | 13% |
| Santiago Giménez: 2+ assists | 13% |
| Jordy Caicedo: 2+ assists | 13% |
| Raúl Jiménez: 1+ assists | 1% |
| Enner Valencia: 3+ goals | 0% |
| Enner Valencia: 1+ goals | 0% |
| Enner Valencia: 2+ goals | 0% |
| Julián Quiñones: 2+ goals | 0% |
| Julián Quiñones: 3+ goals | 0% |
| Raúl Jiménez: 2+ goals | 0% |
| Raúl Jiménez: 3+ goals | 0% |
| Enner Valencia: 1+ assists | 0% |
| Enner Valencia: 2+ assists | 0% |
Market context
Mexico and Ecuador are a tight, low-scoring knockout fixture, and Polymarket is pricing the player-props contract at **50% YES** with settlement due by the 1 July 2026 close. On Polymarket, that means traders are paying USDC on Polygon for conditional tokens tied to whether the listed player prop resolves true, so the 50% print is the market’s current read on the chance that at least one relevant prop lands, not a prediction about the match winner in isolation.
That mid-point price fits the wider pre-match setup. External markets had Mexico as a narrow favourite in 90 minutes, but several previews pointed to a compressed game state, with totals around 2.5 and repeated leanings towards the under, extra time, or a single-goal margin[1][2][4]. In that kind of environment, player-prop outcomes often depend less on broad team strength and more on whether one of the main forwards converts a limited number of chances; recent previews highlighted Santiago Giménez, Raúl Jiménez, Enner Valencia and John Yeboah as the main names drawing shot and goalscorer interest[2][4][8].
The main catalysts for a trader are line-up announcements, any late fitness news, and how the first-half game script develops, because those factors shape shots, shots on target and anytime goalscorer props far more than the pre-match odds alone. Market participants also need to watch for any extra-time dependency in settlement logic, since some books quoted 90-minute prices while others framed props with extra time included[2][5][8]. In practice, Polymarket users are watching whether the final XI and the match tempo confirm the low-event profile that has kept this contract close to 50% rather than pushing it decisively in either direction.
Methodology
We track Pronóstico: Mexico vs. Ecuador - Player Props across the five venues with material prediction-market liquidity. The probability shown is the live Polymarket mid; the comparison rows summarise how each venue treats the underlying contract — fees, KYC thresholds, settlement currency, deposit options. The highlighted row marks the cheapest route into Polymarket's order book.
Resolution & payout
Settlement runs on-chain. Polymarket's contract logic separates YES and NO shares as conditional tokens; at resolution the winning share lifts to $1.00 and the losing one to $0. The outcome input comes from the UMA Optimistic Oracle, which secures against bad resolution with a bond + dispute window.
Once finalised, the smart contract pays USDC to the holders' wallets within minutes — no withdrawal fees beyond Polygon network gas. Kalshi settles in USD via CFTC clearance, Betfair in account currency net of commission, Manifold in play-money mana with no cash-out.
FAQ
- Where can I trade this market with the lowest fees?
- Polymarket is geo-blocked in the US/UK/EU. The easiest 0%-fee broker into the same order book is Polymarket Argentina. Kalshi charges up to 7% per trade; Betfair Exchange takes 2-5% commission on net winnings.
- Is this market available outside the US?
- Polymarket itself is geo-blocked in the US/UK/EU. Always check the legal status of prediction markets in your jurisdiction before trading.
- What does Polymarket cost to trade?
- Polymarket itself charges 0% — the only cost is the Polygon network fee, typically under $0.01 per transaction. Off-chain venues like Kalshi or Betfair charge 2-7% commission.
- Do I need to KYC for this market?
- On Polymarket directly, no — it's wallet-based. Intermediary brokers like Polymarket Argentina trigger KYC only above $1,500 of lifetime trading volume; under that you trade pseudonymously with a single wallet address.
- How reliable are the quoted odds?
- The YES/NO percentages are the live mid-prices of the Polymarket order book. On deep markets they move every few seconds; on thinner ones you'll see short plateaus.
Trade Pronóstico: Mexico vs. Ecuador - Player Props on Polymarket Argentina
Live order book, 0% fees, USDC settlement in seconds.
Open live market →