Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Polymarket Argentina) Pick polygram.ink (preferred broker) |
99% | 1% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | See live odds → |
Polymarket (direct) polymarket.com |
99% | 1% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | See live odds → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | See live odds → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | See live odds → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | See live odds → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Jhon Arias: 1+ shots | 99% |
| Gustavo Puerta: 1+ shots | 88% |
| Luis Díaz: 1+ shots | 75% |
| James Rodríguez: 1+ shots | 70% |
| Luis Suárez: 1+ shots | 70% |
| Breel Embolo: 1+ shots | 67% |
| Luis Díaz: 2+ shots | 62% |
| Luis Díaz: 1+ goals + assists | 62% |
| James Rodríguez: 1+ goals + assists | 61% |
| Dan Ndoye: 1+ shots | 60% |
| Breel Embolo: 1+ goals + assists | 59% |
| Luis Suárez: 1+ goals + assists | 59% |
| Jhon Arias: 2+ shots | 57% |
| Jhon Lucumí: 1+ shots | 56% |
| Jhon Arias: 1+ goals + assists | 56% |
| James Rodríguez: 2+ shots | 53% |
| Dan Ndoye: 2+ shots | 52% |
| Granit Xhaka: 2+ shots | 52% |
| Ruben Vargas: 1+ shots | 52% |
| Breel Embolo: 3+ shots | 51% |
| James Rodríguez: 3+ shots | 51% |
| Jefferson Lerma: 1+ shots | 51% |
| Ruben Vargas: 2+ shots | 51% |
| Granit Xhaka: 1+ goals + assists | 51% |
| Jefferson Lerma: 1+ goals + assists | 51% |
| Breel Embolo: 2+ shots | 50% |
| Breel Embolo: 4+ shots | 50% |
| Breel Embolo: 5+ shots | 50% |
| Dan Ndoye: 3+ shots | 50% |
| Dan Ndoye: 4+ shots | 50% |
| Dan Ndoye: 5+ shots | 50% |
| Daniel Muñoz: 2+ shots | 50% |
| Daniel Muñoz: 3+ shots | 50% |
| Davinson Sánchez: 1+ shots | 50% |
| Davinson Sánchez: 2+ shots | 50% |
| Davinson Sánchez: 3+ shots | 50% |
| Denis Zakaria: 1+ shots | 50% |
| Denis Zakaria: 2+ shots | 50% |
| Denis Zakaria: 3+ shots | 50% |
| Granit Xhaka: 1+ shots | 50% |
| Granit Xhaka: 3+ shots | 50% |
| Gustavo Puerta: 2+ shots | 50% |
| Gustavo Puerta: 3+ shots | 50% |
| Gustavo Puerta: 4+ shots | 50% |
| Gustavo Puerta: 5+ shots | 50% |
| James Rodríguez: 4+ shots | 50% |
| James Rodríguez: 5+ shots | 50% |
| Jefferson Lerma: 2+ shots | 50% |
| Jefferson Lerma: 3+ shots | 50% |
| Jefferson Lerma: 4+ shots | 50% |
| Jhon Arias: 3+ shots | 50% |
| Jhon Arias: 4+ shots | 50% |
| Jhon Arias: 5+ shots | 50% |
| Jhon Lucumí: 2+ shots | 50% |
| Johan Mojica: 1+ shots | 50% |
| Johan Mojica: 2+ shots | 50% |
| Johan Mojica: 3+ shots | 50% |
| Luis Díaz: 3+ shots | 50% |
| Luis Díaz: 4+ shots | 50% |
| Luis Suárez: 3+ shots | 50% |
| Luis Suárez: 4+ shots | 50% |
| Luis Suárez: 5+ shots | 50% |
| Manuel Akanji: 1+ shots | 50% |
| Manuel Akanji: 2+ shots | 50% |
| Nico Elvedi: 1+ shots | 50% |
| Nico Elvedi: 2+ shots | 50% |
| Remo Freuler: 1+ shots | 50% |
| Remo Freuler: 2+ shots | 50% |
| Remo Freuler: 3+ shots | 50% |
| Ricardo Rodriguez: 1+ shots | 50% |
| Ricardo Rodriguez: 2+ shots | 50% |
| Ruben Vargas: 3+ shots | 50% |
| Ruben Vargas: 4+ shots | 50% |
| Ruben Vargas: 5+ shots | 50% |
| Dan Ndoye: 1+ assists | 50% |
| Davinson Sánchez: 1+ assists | 50% |
| Djibril Sow: 1+ assists | 50% |
| Gustavo Puerta: 1+ assists | 50% |
| Jhon Arias: 1+ assists | 50% |
| Richard Ríos: 1+ assists | 50% |
| Breel Embolo: 1+ shots on target | 50% |
| Breel Embolo: 2+ shots on target | 50% |
| Breel Embolo: 3+ shots on target | 50% |
| Dan Ndoye: 1+ shots on target | 50% |
| Dan Ndoye: 2+ shots on target | 50% |
| Dan Ndoye: 3+ shots on target | 50% |
| Daniel Muñoz: 1+ shots on target | 50% |
| Daniel Muñoz: 2+ shots on target | 50% |
| Davinson Sánchez: 1+ shots on target | 50% |
| Davinson Sánchez: 2+ shots on target | 50% |
| Denis Zakaria: 1+ shots on target | 50% |
| Granit Xhaka: 1+ shots on target | 50% |
| Granit Xhaka: 2+ shots on target | 50% |
| Gustavo Puerta: 1+ shots on target | 50% |
| Gustavo Puerta: 2+ shots on target | 50% |
| Gustavo Puerta: 3+ shots on target | 50% |
| James Rodríguez: 1+ shots on target | 50% |
| James Rodríguez: 2+ shots on target | 50% |
| James Rodríguez: 3+ shots on target | 50% |
| Jefferson Lerma: 1+ shots on target | 50% |
| Jefferson Lerma: 2+ shots on target | 50% |
| Jhon Arias: 1+ shots on target | 50% |
| Jhon Arias: 2+ shots on target | 50% |
| Jhon Arias: 3+ shots on target | 50% |
| Jhon Lucumí: 1+ shots on target | 50% |
| Johan Manzambi: 1+ shots on target | 50% |
| Johan Manzambi: 2+ shots on target | 50% |
| Johan Manzambi: 3+ shots on target | 50% |
| Johan Mojica: 1+ shots on target | 50% |
| Johan Mojica: 2+ shots on target | 50% |
| Luis Díaz: 1+ shots on target | 50% |
| Luis Díaz: 2+ shots on target | 50% |
| Luis Díaz: 3+ shots on target | 50% |
| Luis Díaz: 4+ shots on target | 50% |
| Luis Suárez: 1+ shots on target | 50% |
| Luis Suárez: 2+ shots on target | 50% |
| Luis Suárez: 3+ shots on target | 50% |
| Manuel Akanji: 1+ shots on target | 50% |
| Nico Elvedi: 1+ shots on target | 50% |
| Remo Freuler: 1+ shots on target | 50% |
| Ricardo Rodriguez: 1+ shots on target | 50% |
| Ruben Vargas: 1+ shots on target | 50% |
| Ruben Vargas: 2+ shots on target | 50% |
| Ruben Vargas: 3+ shots on target | 50% |
| David Ospina: 2+ saves | 50% |
| David Ospina: 3+ saves | 50% |
| David Ospina: 4+ saves | 50% |
| David Ospina: 5+ saves | 50% |
| Gregor Kobel: 2+ saves | 50% |
| Gregor Kobel: 3+ saves | 50% |
| Gregor Kobel: 4+ saves | 50% |
| Gregor Kobel: 5+ saves | 50% |
| Breel Embolo: 2+ goals + assists | 50% |
| Breel Embolo: 3+ goals + assists | 50% |
| Breel Embolo: 4+ goals + assists | 50% |
| Dan Ndoye: 1+ goals + assists | 50% |
| Dan Ndoye: 2+ goals + assists | 50% |
| Dan Ndoye: 3+ goals + assists | 50% |
| Dan Ndoye: 4+ goals + assists | 50% |
| Daniel Muñoz: 2+ goals + assists | 50% |
| Daniel Muñoz: 3+ goals + assists | 50% |
| Davinson Sánchez: 1+ goals + assists | 50% |
| Davinson Sánchez: 2+ goals + assists | 50% |
| Davinson Sánchez: 3+ goals + assists | 50% |
| Davinson Sánchez: 4+ goals + assists | 50% |
| Djibril Sow: 1+ goals + assists | 50% |
| Djibril Sow: 2+ goals + assists | 50% |
| Djibril Sow: 4+ goals + assists | 50% |
| Granit Xhaka: 2+ goals + assists | 50% |
| Granit Xhaka: 3+ goals + assists | 50% |
| Granit Xhaka: 4+ goals + assists | 50% |
| Gustavo Puerta: 1+ goals + assists | 50% |
| Gustavo Puerta: 2+ goals + assists | 50% |
| Gustavo Puerta: 3+ goals + assists | 50% |
| James Rodríguez: 2+ goals + assists | 50% |
| James Rodríguez: 3+ goals + assists | 50% |
| James Rodríguez: 4+ goals + assists | 50% |
| Jefferson Lerma: 2+ goals + assists | 50% |
| Jefferson Lerma: 3+ goals + assists | 50% |
| Jhon Arias: 2+ goals + assists | 50% |
| Jhon Arias: 3+ goals + assists | 50% |
| Jhon Arias: 4+ goals + assists | 50% |
| Johan Manzambi: 1+ goals + assists | 50% |
| Johan Manzambi: 2+ goals + assists | 50% |
| Johan Manzambi: 3+ goals + assists | 50% |
| Johan Manzambi: 4+ goals + assists | 50% |
| Luis Díaz: 2+ goals + assists | 50% |
| Luis Díaz: 3+ goals + assists | 50% |
| Luis Díaz: 4+ goals + assists | 50% |
| Luis Suárez: 2+ goals + assists | 50% |
| Luis Suárez: 3+ goals + assists | 50% |
| Luis Suárez: 4+ goals + assists | 50% |
| Remo Freuler: 1+ goals + assists | 50% |
| Remo Freuler: 2+ goals + assists | 50% |
| Remo Freuler: 3+ goals + assists | 50% |
| Remo Freuler: 4+ goals + assists | 50% |
| Richard Ríos: 1+ goals + assists | 50% |
| Richard Ríos: 2+ goals + assists | 50% |
| Richard Ríos: 3+ goals + assists | 50% |
| Richard Ríos: 4+ goals + assists | 50% |
| Ruben Vargas: 1+ goals + assists | 50% |
| Ruben Vargas: 2+ goals + assists | 50% |
| Ruben Vargas: 3+ goals + assists | 50% |
| Ruben Vargas: 4+ goals + assists | 50% |
| James Rodríguez: 3+ goals | 50% |
| Granit Xhaka: 4+ shots | 50% |
| Manuel Akanji: 3+ shots | 50% |
| Fabian Rieder: 1+ assists | 50% |
| Denis Zakaria: 2+ shots on target | 50% |
| Fabian Rieder: 1+ goals + assists | 50% |
| Fabian Rieder: 2+ goals + assists | 50% |
| Fabian Rieder: 3+ goals + assists | 50% |
| Fabian Rieder: 4+ goals + assists | 50% |
| Luis Díaz: 5+ shots | 49% |
| Gustavo Puerta: 4+ goals + assists | 49% |
| Luis Suárez: 2+ shots | 46% |
| Daniel Muñoz: 1+ shots | 33% |
| Luis Suárez: 1+ goals | 26% |
| Luis Díaz: 1+ goals | 24% |
| Dan Ndoye: 2+ assists | 23% |
| James Rodríguez: 1+ assists | 23% |
| Daniel Muñoz: 4+ goals + assists | 23% |
| Djibril Sow: 3+ goals + assists | 23% |
| Jefferson Lerma: 4+ goals + assists | 23% |
| Breel Embolo: 1+ goals | 21% |
| Daniel Muñoz: 1+ goals + assists | 16% |
| James Rodríguez: 1+ goals | 14% |
| Jhon Arias: 1+ goals | 14% |
| Luis Díaz: 1+ assists | 14% |
| Luis Díaz: 2+ assists | 14% |
| Breel Embolo: 3+ goals | 13% |
| Daniel Muñoz: 2+ goals | 13% |
| Gustavo Puerta: 2+ goals | 13% |
| Jefferson Lerma: 2+ goals | 13% |
| Jhon Córdoba: 3+ goals | 13% |
| Juan Fernando Quintero: 3+ goals | 13% |
| Luis Díaz: 3+ goals | 13% |
| Luis Suárez: 3+ goals | 13% |
| Richard Ríos: 2+ goals | 13% |
| Breel Embolo: 2+ assists | 13% |
| Daniel Muñoz: 2+ assists | 13% |
| Davinson Sánchez: 2+ assists | 13% |
| Djibril Sow: 2+ assists | 13% |
| Granit Xhaka: 2+ assists | 13% |
| Gustavo Puerta: 2+ assists | 13% |
| James Rodríguez: 2+ assists | 13% |
| Jefferson Lerma: 2+ assists | 13% |
| Jhon Arias: 2+ assists | 13% |
| Luis Suárez: 2+ assists | 13% |
| Remo Freuler: 2+ assists | 13% |
| Richard Ríos: 2+ assists | 13% |
| Ruben Vargas: 2+ assists | 13% |
| Fabian Rieder: 2+ assists | 13% |
| Dan Ndoye: 1+ goals | 12% |
| Ruben Vargas: 1+ assists | 11% |
| Juan Fernando Quintero: 1+ goals | 10% |
| Granit Xhaka: 1+ assists | 10% |
| Richard Ríos: 1+ goals | 9% |
| Fabian Rieder: 1+ goals | 8% |
| Jhon Córdoba: 2+ goals | 8% |
| Juan Fernando Quintero: 2+ goals | 8% |
| Gustavo Puerta: 1+ goals | 7% |
| Jefferson Lerma: 1+ assists | 7% |
| Luis Suárez: 1+ assists | 7% |
| Daniel Muñoz: 1+ goals | 6% |
| Granit Xhaka: 1+ goals | 6% |
| Ruben Vargas: 1+ goals | 6% |
| Breel Embolo: 1+ assists | 6% |
| Daniel Muñoz: 1+ assists | 6% |
| Jefferson Lerma: 1+ goals | 5% |
| Luis Díaz: 2+ goals | 5% |
| Remo Freuler: 1+ assists | 5% |
| Jhon Córdoba: 1+ goals | 4% |
| Breel Embolo: 2+ goals | 3% |
| James Rodríguez: 2+ goals | 3% |
| Luis Suárez: 2+ goals | 3% |
| Ruben Vargas: 2+ goals | 3% |
| Dan Ndoye: 2+ goals | 1% |
| Fabian Rieder: 2+ goals | 1% |
| Granit Xhaka: 2+ goals | 1% |
| Jhon Arias: 2+ goals | 1% |
| Johan Manzambi: 1+ goals | 0% |
| Johan Manzambi: 2+ goals | 0% |
| Michel Aebischer: 1+ goals | 0% |
| Michel Aebischer: 2+ goals | 0% |
| Johan Manzambi: 1+ shots | 0% |
| Johan Manzambi: 2+ shots | 0% |
| Johan Manzambi: 3+ shots | 0% |
| Johan Manzambi: 4+ shots | 0% |
| Johan Manzambi: 5+ shots | 0% |
| Johan Manzambi: 1+ assists | 0% |
| Johan Manzambi: 2+ assists | 0% |
Market context
The Pronóstico: Switzerland vs. Colombia - Player Props prediction market currently prices this outcome at 99% YES. Player prop markets for the FIFA World Cup game between Switzerland and Colombia, scheduled for July 7 at 4:00 PM ET.
Methodology
This page reviews Pronóstico: Switzerland vs. Colombia - Player Props across five venues. The live probability is the Polymarket mid-price, sourced directly from the on-chain Polygon order book; the comparison columns benchmark each venue on fee structure, KYC, settlement currency and payment rails. Every CTA routes to Polymarket Argentina, which mirrors the Polymarket order book at 0% fees.
Resolution & payout
Settlement runs on-chain. Polymarket's contract logic separates YES and NO shares as conditional tokens; at resolution the winning share lifts to $1.00 and the losing one to $0. The outcome input comes from the UMA Optimistic Oracle, which secures against bad resolution with a bond + dispute window.
Once finalised, the smart contract pays USDC to the holders' wallets within minutes — no withdrawal fees beyond Polygon network gas. Kalshi settles in USD via CFTC clearance, Betfair in account currency net of commission, Manifold in play-money mana with no cash-out.
FAQ
- Where can I trade this market with the lowest fees?
- Polymarket is geo-blocked in the US/UK/EU. The easiest 0%-fee broker into the same order book is Polymarket Argentina. Kalshi charges up to 7% per trade; Betfair Exchange takes 2-5% commission on net winnings.
- Is this market available outside the US?
- Polymarket itself is geo-blocked in the US/UK/EU. Always check the legal status of prediction markets in your jurisdiction before trading.
- What does Polymarket cost to trade?
- Polymarket itself charges 0% — the only cost is the Polygon network fee, typically under $0.01 per transaction. Off-chain venues like Kalshi or Betfair charge 2-7% commission.
- How fast are USDC deposits?
- Polygon credits deposits after 12 confirmations — usually under 30 seconds. Withdrawals follow the same path and land back in your wallet within minutes.
- Do I need to KYC for this market?
- On Polymarket directly, no — it's wallet-based. Intermediary brokers like Polymarket Argentina trigger KYC only above $1,500 of lifetime trading volume; under that you trade pseudonymously with a single wallet address.
Trade Pronóstico: Switzerland vs. Colombia - Player Props on Polymarket Argentina
Live order book, 0% fees, USDC settlement in seconds.
Open live market →